Home > Technology > MiLTE > MiLTE Specifications
MiLTE Specifications
Basic MiLTE performance, based on LTE Specification (North America) in 3500 MHz Lite-licensed Spectrum (50 MHz)
| Downstream Data Rate/Channel | UP to 48.12 Mbps in 1×1 MIMO Up to 98.85 Mbps in 2×2 MIMO UP to 197.7 Mbps in 4×4 MIMO (coming soon) | |
| Upstream Data Rate/Channel | Up to 13.94 Mbps | |
| Downstream Channel Bandwidth | 5, 10, 15 or 20 MHz, selectable | |
| Upstream Channel Size | 5, 10, 15 or 20 MHz, selectable | |
| Downstream Modulation | Orthogonal Frequency Division Multiplexing (OFDM), using QPSK to QAM64 modulation | |
| Upstream Modulation | Single carrier, FDMA, QPSK to QAM16 for CPE 7000; Up to QAM 64 for CPE 8000 (coming Soon) | |
| Service | Downstream data rate changes with distance to subscriber | |
| Transmission | Time Division Duplex (TDD) | |
| GPS Control | All transmitters transmit simultaneously to reduced interference | |
| Operating Channels | 3400 – 3800 MHz, ISM band 3650 – 3700 MHz | |
| Transmitter Output Power | Up to 10/20 Watts (+40/43 dBm) per channel | |
| Max EiRP | Up to 1000 watts (+60 dBm) | |
| Effective Height above Average Terrain | Place antennas as high as possible | |
| Antennas | Panels, 23 dBi gain or greater, with a variety of beam widths Available up to 2×2 MIMO, with 4×4 soon. | |
| Transmission Polarization | +/- 45 degree slant | |
| Data Connectors | RJ-45 | |
| Base Station Power Required | 120V AC, 15A service and -48V DC 10A | |
| UPS | Battery + Inverter with minimum capacity of 20 Minutes. Longer if needed. | |
| Local Server | Provides local telephone/Fax, email and many hosting applications even if an internet connection is down | |
| Quality of Service | Bandwidth priority given to telephone and essential services | |
| Network Management | Web-based continuous monitoring available from the AI NOC | |
| Standards Compliance | LTE, SIP telephony, and full server services. Industry Canada approved | |
| Base Station Space Required | Half a standard 19” rack in a temperature controlled building |
Typical CPE Performance (Outdoor unit)
| Channel Bandwidth | 10, 20 MHz | |
| TX Power (dBm) | +23 dBm | |
| Antenna Type | Panel, 15/12 dBi | |
| Radio Configuration | 1TX and 2RX | |
| Data transmission | Up to QAM16 for CPE 7000; and QAM64 for CPE 8000. | |
| Customer Control | SIM Card Required | |
| Services | 1 Data + 2 Voice Lines |
Network Management System
| Network Monitoring | 7 x 24 Monitoring service from Advintive NOC. Monitoring of all devices to the subscriber | |
| System Control | Automatic and manual changes to major settings to improve performance | |
| Local Distributed System | Advintive Server looks after total operation | |
| Business Services | A wide range of accounting services and telephone options are available. |

